<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Forget &#039;69</title>
	<atom:link href="http://neverforget69.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://neverforget69.com</link>
	<description>For All Things New York Mets and Baseball</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Just How Bad Are the Mets?</title>
		<link>http://neverforget69.com/?p=2418</link>
		<comments>http://neverforget69.com/?p=2418#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:32:43 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2418</guid>
		<description><![CDATA[How do the Mets suck? Let me count the ways… Since the 2012 All Star break, the Mets record is 52-85 (.380) Against the NL East this season – 9-18 (.333) Against the Central – 5-12 (.294) Against the West – 3-6 (.333) Ah, thank God for the AL – 7-1 (.875) Too bad the [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1983 to 2013</title>
		<link>http://neverforget69.com/?p=2415</link>
		<comments>http://neverforget69.com/?p=2415#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:12:24 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2415</guid>
		<description><![CDATA[It is now a third the way through the season (54 games). Is there any reason to think things will get better? 1983 was a trying year for the Flushing Metropolitans. That club did not win 70 games (68-94). But there were bright spots that at least made you think better days were ahead. It [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivalry Week Ends</title>
		<link>http://neverforget69.com/?p=2411</link>
		<comments>http://neverforget69.com/?p=2411#comments</comments>
		<pubDate>Fri, 31 May 2013 18:29:39 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2411</guid>
		<description><![CDATA[The Mets have won five in a row and swept the Yanks in the home and home subway series. So what’s next? The Mets go from a wild fun environment to a ballpark that will seem like a wake as they open up a three game set in Miami. The Marlins are the worst team [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Clinch</title>
		<link>http://neverforget69.com/?p=2409</link>
		<comments>http://neverforget69.com/?p=2409#comments</comments>
		<pubDate>Thu, 30 May 2013 19:34:05 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2409</guid>
		<description><![CDATA[For only the third time in inter-league history, the Mets have defeated the Yankees in the season series. Regardless of what happens in this evening’s finale of the Subway Series, the Mets have clinched the series by winning the first three of the four game home and home set, the first of its kind. Four [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vs. Yanks</title>
		<link>http://neverforget69.com/?p=2405</link>
		<comments>http://neverforget69.com/?p=2405#comments</comments>
		<pubDate>Wed, 29 May 2013 17:50:30 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2405</guid>
		<description><![CDATA[In last night&#8217;s win over the Yankees, it was the first time in the illustrious history of Mariano Rivera that he blew a save without recording an out. That is truly amazing. It was also the fourth time that the Mets defeated Mariano since inter-league play began in 1997. The other wins against Rivera&#8230; July [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if it Rains?</title>
		<link>http://neverforget69.com/?p=2403</link>
		<comments>http://neverforget69.com/?p=2403#comments</comments>
		<pubDate>Tue, 28 May 2013 20:26:33 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2403</guid>
		<description><![CDATA[If the Yankees-Mets game is rained out tonight, when will it be made up? It might be one of those day-night, two stadium double headers within the next couple of days. Because when you look at the schedules of both New York clubs, there is really not a good common off day to make up [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Score After the First Quarter</title>
		<link>http://neverforget69.com/?p=2398</link>
		<comments>http://neverforget69.com/?p=2398#comments</comments>
		<pubDate>Thu, 23 May 2013 15:23:48 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[2013 Mets]]></category>

		<guid isPermaLink="false">http://neverforget69.com/?p=2398</guid>
		<description><![CDATA[Now that the Mets are ten games under .500 and going nowhere fast, I have some questions? 1)      Did Sandy Alderson ever intend for the 2011-2013 Mets to be competitive or was it just lip service knowing the territory that he would be working in? 2)      Does David Wright regret resigning with the Mets knowing [...]]]></description>
		<wfw:commentRss>http://neverforget69.com/?feed=rss2&#038;p=2398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
